For the last few days, I tried to time the market by trading ETF almost daily. And Finally I made a mistake on 03/02/2011… :( And that’s a mistake I can prevent if I follow my own trend, oh, well…
This is what I did:
Assume Cash before | Action | Symbol | Name | vol | unit price | trading cost | Plus/Minus | Assume Cash after | |
22-Feb | 6000 | buy | TYP | DIREXION DLY TECH BEAR 3X | 300 | 19.688 | 29 | -5935.55 | 64.45 |
24-Feb | 64.45 | sell | TYP | DIREXION DLY TECH BEAR 3X | 300 | 20.62 | 29 | 6157.03 | 6221.48 |
24-Feb | 6221.48 | buy | TYH | DIREXION DLY TECH BULL 3X | 100 | 50.74 | 29 | -5103 | 1118.48 |
25-Feb | 1118.48 | sell | TYH | DIREXION DLY TECH BEAR 3X | 100 | 52.811 | 29 | 5252.04 | 6370.52 |
28-Feb | 6370.52 | buy | TYP | DIREXION DLY TECH BEAR 3X | 300 | 19.909 | 29 | -6001.7 | 368.82 |
1-Mar | 368.82 | sell | TYP | DIREXION DLY TECH BEAR 3X | 300 | 20.84 | 29 | 6223.02 | 6591.84 |
2-Mar | 6591.84 | buy | EDZ | DIREXION E/M BEAR 3X-NEW | 300 | 21.789 | 29 | -6565.7 | 26.14 |
No comments:
Post a Comment